Model | Kuasa (kw) | Kapasiti Dehidrasi | Kapasiti Pensterilan | Saiz (LXWXH) (mm) |
DXY-12 | 12 | 10 - 12 kg/j | 100 - 150 kg/j | 6800x850x2300 |
DXY-20 | 20 | 15 - 20 kg/j | 180 - 250 kg/j | 9300x1200x2300 |
DXY-30 | 30 | 25 - 30 kg/j | 280 - 350 kg/j | 9300x1500x2300 |
DXY-40 | 40 | 35 - 40 kg/j | 380 - 450 kg/j | 9300x1600x2300 |
DXY-50 | 50 | 45 - 50 kg/j | 480 - 550 kg/j | 11600x1500x2300 |
DXY-80 | 80 | 75 - 80 kg/j | 780 - 850 kg/j | 13900x1800x2300 |
DXY-100 | 100 | 95 - 100 kg/j | 980 - 1050 kg/j | 16500x1800x2300 |
DXY-150 | 150 | 140 - 150 kg/j | 1480 - 1550 kg/j | 24400x1800x2300 |
DXY-200 | 200 | 190 - 200 kg/j | 1980 - 2050 kg/j | 31300x1800x2300 |
Bahagian Terperinci Pensterilan Gelombang Mikro dan Mesin Pengeringan
Magnetron Toshiba dan Samsung berkualiti tinggi digunakan, dan menara penyejuk terbuka dan tertutup dilengkapi, supaya hayat perkhidmatan peralatan lebih lama.